• info@spengg.com / sales@spengg.com
  • Dama Industrial Estate, Dhumal Nagar, Waliv Vasai (East) Dist.Palghar-401208
Connect With Us
1/2" Square Drive Impact Socket Manufacturer, Supplier & Exporter from Mumbai, India- S P Engineers

SP make high quality colonial & Metric size Heavy Duty Sockets are designed and manufactured for use with all SP Bolting products, including Hydraulic Torque Wrenches and Impact Wrenches.

Dimension: 1/2" Square Drive

ART. NO. A/F MM D MM d MM L MM t MM WEIGHT KG
SPMS310 10 17 25 38 5 0.09
SPMS312 12 19.7 25 38 5 0.09
SPMS313 13 21 25 38 5 0.10
SPMS314 14 22.5 25 38 7 0.10
SPMS315 15 23.5 30 38 7 0.15
SPMS316 16 24.5 30 38 7 0.15
SPMS317 17 26 30 38 8 0.15
SPMS318 18 27.5 30 38 8 0.15
SPMS319 19 29 30 38 8 0.15
SPMS321 21 31 30 38 9 0.16
SPMS322 22 32.5 30 38 9 0.17
SPMS324 24 35 30 40 12 0.17

Magnetic Sockets


TORX DRIVE SOCKETS

ART. NO. A/F MM D MM d MM L MM t MM WEIGHT KG
SPXS310 10 14.5 25 38 7 0.07
SPXS312 12 16.5 25 38 8.5 0.08
SPXS314 14 18.5 25 38 9.5 0.09
SPXS316 16 20.5 25 38 10.5 0.08
SPXS318 18 22.5 25 38 12 0.08
SPXS320 20 24.5 30 38 13.2 0.13
SPXS324 24 30 30 45 15 0.17

Technical Specification :

ART. NO. A/F MM D1 MM D2 MM S MM T MM WEIGHT KG
SPSS308 8 14.5 25 38 5 0.09
SPSS310 10 17 25 38 7 0.08
SPSS311 11 18.5 25 38 7 0.08
SPSS312 12 19.7 25 38 8 8
SPSS313 13 21 25 38 8 0.08
SPSS314 14 22.5 25 38 10 0.08
SPSS315 15 23.5 30 38 10 0.16
SPSS316 16 24.5 30 38 10 0.13
SPSS317 17 26 30 38 10 0.13
SPSS318 18 27.5 30 38 11 0.13
SPSS319 19 29 30 38 11 0.13
SPSS320 20 30 30 38 12 0.12
SPSS321 21 31 30 38 12 0.13
SPSS322 22 32.5 30 38 12 0.14
SPSS324 24 35 30 40 14 0.16
SPSS327 27 38.5 30 45 16 0.21

SURFACE DRIVE SOCKET STANDARD


SURFACE DRIVE SOCKET LONG

ART. NO. A/F MM D1 MM D2 MM L MM T MM WEIGHT GM
SPSL308 8 14.5 25 82 5 0.14
SPSL310 10 17 25 82 7 0.14
SPSL311 11 18.5 25 82 7 0.16
SPSL312 12 19.7 25 82 8 0.16
SPSL312 12 19.7 25 82 8 0.16
SPSL313 13 21 25 82 8 0.18
SPSL314 14 22.5 25 82 10 0.19
SPSL315 15 23.5 30 82 10 0.23
SPSL316 16 24.5 30 82 10 0.22
SPSL317 17 26 30 82 10 0.24
SPSL318 18 27.5 30 82 11 0.26
SPSL319 19 29 30 82 11 0.29
SPSL321 21 31 30 82 12 0.31
SPSL322 22 32.5 30 82 12 0.30
SPSL322 24 35 30 82 14 0.35
SPSL325 25 37 30 82 14 0.36
SPSL326 26 38 30 82 15 0.35
SPSL327 27 38.5 30 82 16 0.39

STUD RUNNERS

ART. NO. A/F MM PITCH MM D MM d MM L MM T MM WEIGHT GM
SPSR306 6 1 14 25 65 8 0.1
SPSR308 8 1.25 19 25 65 12 0.13
SPSR310 10 1.5 22 25 65 14 0.14
SPSR312 12 1.17 24 25 65 16 0.18
SPSR314 14 2 24 25 65 18 0.19
SPSR316 16 2 24 25 65 20 0.17
SPSR318 18 2.5 30 30 82 20 0.35
SPSR320 20 2.5 30 30 82 25 0.31
SPSR322 22 2.5 32 30 82 25 0.35
SPSR324 24 3 34 30 82 25 0.38
SPSR327 27 3 40 40 100 28 0.74
SPSR330 30 3.5 43 40 100 30 0.85
SPSR333 33 3.5 47 40 100 40 0.85
SPSR336 36 4 50 40 100 40 1.03
SPSR339 39 4 54 40 100 40 1.03
SPSR342 42 4.5 58 40 100 40 1.35

UNIVERSAL SOCKETS

ART. NO. A/F MM D MM d MM L MM T MM WEIGHT GM
SPUS313 13 19 25 68 8 0.15
SPUS314 14 21 25 68 10 0.15
SPUS315 15 22 25 68 10 0.16
SPUS316 16 24 25 68 10 0.16
SPUS317 17 25 26 65.5 10 0.18
SPUS318 18 26 26 65.5 11 0.18
SPUS319 19 27 26 65.5 11 0.18
SPUS321 21 30 26 67.5 12 0.18
SPUS322 22 31 26 67.5 12 0.19
SPUS324 24 33 26 69.5 14 0.23
SPUSL311 11 17 25 150 7 0.25
SPUSL312 12 18 25 150 8 0.25
SPUSL313 13 19 29 150 8 0.27
SPUSL314 14 21 29 150 10 0.26
SPUSL315 15 22 29 150 10 0.27
SPUSL316 16 24 29 150 10 0.27
SPUSL317 17 25 29 147.55 10 0.34
SPUSL318 18 26 29 147.6 11 0.35
SPUSL319 19 27 29 147.6 11 0.34
SPUSL321 21 30 29 149.55 12 0.35
SPUSL322 22 31 29 149.6 12 0.35
SPUSL324 24 33 29 156.05 14 0.37

HEX BIT SOCKETS

ART. NO. A/F INCH A/F MM L MM H MM
SPHS36 6 53 20
SPHS36F 1/4" 53 20
SPHS38 8 53 25
SPHS38F 5/16" 53 25
SPHS310 10 57 25
SPHS310F 3/8" 57 25
SPHS312 12 63 30
SPHS312F 1/2" 63 30
SPHS314 14 63 30
SPHS314F 9/16" 63 30
SPHS317 17 73 40
SPHS317F 5/8" 73 40

TORSION BARS

ART. NO. MM A/F MM COLOR D1 D2 L T MM TORQUE (N-M) WEIGHT (GM)
SPTB317BR 17 BROWN 26.0 30 205 24.0 75.0 290
SPTB317G 17 GREEN 26.0 30 205 24.0 95.0 300
SPTB317C 17 CREAM 26.0 30 205 24.0 110.0 320
SPTB319BL 19 3/4" BLUE 28.0 30 205 24.0 75.0 290
SPTB319Y 19 3/4" YELLOW 28.0 30 205 24.0 90.0 300
SPTB319LB 19 3/4" LIGHT BLUE 28.0 30 205 24.0 110.0 330
SPTB319R 19 3/4" RED 28.0 30 205 24.0 135.0 360
SPTB320B 21 BLACK 30.0 30 205 24.0 80.0 290
SPTB320W 21 WHITE 30.0 30 205 24.0 110.0 330

ERGO SOCKETS STANDARD

ART. NO. MM A/F INCH D1 MM D2 MM L T
SPES310 10 17.0 25 43 12.0
SPES311 11 19.0 25 43 12.0
SPES311F 7/16" 19.0 25 43 12.0
SPES312 12 20.0 25 43 12.0
SPES312F 1/2" 20.0 25 43 12.0
SPES313 13 21.0 25 43 12.0
SPES314 14 23 25 43 12.0
SPES314F 9/16" 23.0 25 43 12.0
SPES315 15 24.0 30 43 12.0
SPES315F 5/8" 24.0 30 43 12.0
SPES316 16 25.0 30 43 12.0
SPES317 17 26.0 30 43 13.0
SPES317F 11/16" 26.0 30 43 13.0
SPES318 18 28.0 30 43 13.0
SPES319 19 29.0 30 43 13.0
SPES319F 3/4" 29.0 30 43 13.0
SPES320 20 29.0 30 43 13.0
SPES320F 13/16" 29.0 30 43 13.0
SPES321 21 30.0 30 43 13.0
SPES322 22 32.0 30 43 13.0
SPES322F 7/8" 32.0 30 43 13.0
SPES323 23 32.0 30 43 13.0
SPES323F 15/16" 32.0 30 43 13.0
SPES324 24 36.0 30 43 13.0

ERGO SOCKETS 100MM LONG

ART. NO. MM A/F INCH D1 MM D2 MM L MM T MM
SPEL310 10 17 25 100 12
SPEL311 11 19 25 100 12
SPEL311F 7/16" 19 25 100 12
SPEL312 12 20 25 100 12
SPEL312F 1/2" 20 25 100 12
SPEL313 13 21 25 100 12
SPEL314 14 23 25 100 12
SPEL314F 9/16" 23 25 100 12
SPEL315 15 24 30 100 12
SPEL315F 5/8" 24 30 100 12
SPEL316 16 25 30 100 12
SPEL317 17 26 30 100 13
SPEL317F 11/16" 26 30 100 13
SPEL318 18 28 30 100 13
SPEL319 19 29 30 100 13
SPEL319F 3/4" 29 30 100 13
SPEL320 20 29 30 100 13
SPEL320F 13/16" 29 30 100 13
SPEL321 21 30 30 100 13
SPEL322 22 32 30 100 13
SPEL322F 7/8" 32 30 100 13
SPEL323 23 32 30 100 13
SPEL323F 15/16" 32 30 100 13
SPEL324 24 36 30 100 13

TORSION BARS

ART. NO. MM A/F INCH D1 MM D1 MM S MM T MM WEIGHT (GM)
SPIS308 8 15.0 25 38 10 60
SPIS309 9 16.0 25 38 10 85
SPIS309F 3/8" 16.0 25 38 10 85
SPIS310 10 17.0 25 38 10 90
SPIS311 11 19.0 25 38 12 90
SPIS311F 7/16" 18.0 25 38 12 90
SPIS312 12 20.0 25 38 12 90
SPIS312F 1/2" 20.0 25 38 12 90
SPIS313 13 21.0 25 38 12 90
SPIS314 14 22.0 25 38 13 90
SPIS314F 9/16" 22.0 25 38 13 90
SPIS315 15 24.0 30 38 14 130
SPIS315F 5/8" 25.0 25 38 14 80
SPIS316 16 25.0 30 38 14 130
SPIS317 17 26.0 30 38 14 130
SPIS317F 11/16" 25.0 25 38 14 80
SPIS318 18 27.5 30 38 14 130
SPIS319 19 27.5 30 38 16 130
SPIS319F 3/4" 27.5 30 38 16 130
SPIS320 20 30.0 30 38 16 130
SPIS320F 13/16" 30.0 30 38 16 130
SPIS321 21 30.0 30 38 18 130
SPIS322 22 32.0 30 38 18 140
SPIS322F 7/8" 32.0 30 38 18 140
SPIS323 23 32.0 30 38 18 140
SPIS323F 15/16" 35.0 30 38 18 160
SPIS324 24 35.0 30 45 21 170
SPIS325 25 35.0 30 45 21 170
SPIS325F 1" 38.0 30 38 21 200
SPIS326 26 38.0 30 50 21 200
SPIS327 27 38.0 30 50 23 260
SPIS327F 1.1/16" 38.0 30 50 23 260
SPIS328 28 38.0 30 50 23 260
SPIS328F 1.1/8" 41.0 30 40 23 220
SPIS329 29 41.0 30 50 23 290
SPIS330 30 41.0 30 50 24 290
SPIS330F 1.3/16" 44.0 30 50 24 290
SPIS331 31 44.0 30 50 24 290
SPIS331F 1.1/4" 44.0 35 40 24 240
SPIS332 32 45.0 30 50 26 300
SPIS333F 1.5/16" 49.0 35 43 26 260
SPIS334 34 49.0 35 46 26 300
SPIS335 35 49.0 38 50 26 300
SPIS335F 1.3/8" 49.0 38 50 28 300
SPIS336 36 49.0 35 50 28 300
SPIS336F 1.7/16" 49.0 38 50 28 300
SPIS337 37 52.0 38 50 28 400
SPIS338 38 52.0 38 50 28 400
SPIS338F 1.1/2" 52.0 38 50 30 400

ART. NO. MM A/F INCH D1 MM D1 MM L MM T MM WEIGHT (GM)
SPIS308 8 15.0 25 78 10 160
SPIS309 9 16.0 25 78 10 160
SPIS309F 3/8" 16.0 25 78 10 140
SPIS310 10 17.0 25 78 10 160
SPIS311 11 19.0 25 78 12 160
SPIS311F 7/16" 18.0 25 78 12 140
SPIS312 12 20.0 25 78 12 170
SPIS312F 1/2" 20.0 25 78 12 170
SPIS313 13 21.0 25 78 12 170
SPIS314 14 22.0 25 78 13 170
SPIS314F 9/16" 22.0 25 78 13 200
SPIS315 15 24.0 30 78 14 240
SPIS315F 5/8" 25.0 25 78 14 200
SPIS316 16 25.0 30 78 14 250
SPIS317 17 26.0 30 78 14 250
SPIS317F 11/16" 25.0 25 78 14 190
SPIS318 18 27.5 30 78 14 260
SPIS319 19 27.5 30 78 16 250
SPIS319F 3/4" 27.5 30 78 16 250
SPIS320 20 30.0 30 78 16 280
SPIS320F 13/16" 30.0 30 78 16 280
SPIS321 21 30.0 30 78 18 250
SPIS322 22 32.0 30 78 18 280
SPIS322F 7/8" 32.0 30 78 18 280
SPIS323 23 32.0 30 78 18 280
SPIS323F 15/16" 35.0 30 78 18 300
SPIS324 24 35.0 30 78 21 300
SPIS325 25 35.0 30 78 21 300
SPIS325F 1" 38.0 30 78 21 380
SPIS326 26 38.0 30 78 21 380
SPIS327 27 38.0 30 78 23 430
SPIS327F 1.1/16" 38.0 30 78 23 430
SPIS328 28 38.0 30 78 23 430
SPIS328F 1.1/8" 41.0 30 78 23 480
SPIS329 29 41.0 30 78 23 430
SPIS330 30 41.0 30 78 24 480
SPIS330F 1.3/16" 44.0 30 78 24 430
SPIS331 31 44.0 30 78 24 500
SPIS331F 1.1/4" 44.0 35 78 24 500
SPIS332 32 45.0 30 78 26 500
SPIS333F 1.5/16" 49.0 35 78 26 500
SPIS334 34 49.0 35 78 26 600
SPIS335 35 49.0 38 78 26 600
SPIS335F 1.3/8" 49.0 38 78 28 600
SPIS336 36 49.0 35 78 28 600
SPIS336F 1.7/16" 49.0 38 78 28 600
SPIS337 37 52.0 38 78 28 790
SPIS338 38 52.0 38 78 28 790
SPIS338F 1.1/2" 52.0 38 78 30 790

IMPACT SOCKET 4 POINT STANDARD

ART. NO. A/F INCH D1 MM D2 MM L MM T MM WEIGHT KG
SPIS4-305 5 11 25 38 5 0.07
SPIS4-307 7 13.5 25 38 7 0.07
SPIS4-308 8 16 25 38 8 0.08
SPIS4-309 9 17.5 25 38 9 0.08
SPIS4-310 10 19.5 25 38 10 0.08
SPIS4-311 11 21 25 38 11 0.09
SPIS4-312 12 22.5 25 38 12 0.12
SPIS4-313 13 29.5 25 50 17 0.12
SPIS4-314 14 30 25 50 14 0.19
SPIS4-315 15 30.5 30 50 15 0.15
SPIS4-316 16 30.5 30 50 16 0.15
SPIS4-317 17 31.5 30 50 17 0.21
SPIS4-318 18 32.5 30 50 18 0.16
SPIS4-319 19 35 30 50 19 0.24
SPIS4-320 20 36.5 30 50 20 0.23
SPIS4-321 21 38 30 50 21 0.26
SPIS4-322 22 40.5 30 50 22 0.29
SPIS4-324 24 42.5 30 50 22 0.3
SPIS4-325 25 44 40 60 22 0.48
SPIS4-327 27 49 40 60 24 0.56
SPIS4-330 30 54 40 60 25 0.64
SPIS4-331 31 56 40 60 25 0.64
SPIS4-338 38 67 40 60 26 0.86

IMPACT SOCKET 6 POINT THIN WALL STANDARD

ART. NO. MM A/F INCH D1 MM D2 MM S MM T MM WEIGHT GM
SPITS313 13 21 25 38 6.0 70
SPITS314 14 22 25 38 7.0 72
SPITS314F 9/16" 22 24 38 7.0 72
SPITS315 15 24 30 38 7.0 110
SPITS315F 5/8" 25 25 38 8.0 70
SPITS316 16 25 30 38 8.0 110
SPITS317 17 25 30 38 9.0 110
SPITS317F 11/16" 25 25 38 9.0 70
SPITS318 18 25 30 38 9.0 110
SPITS319 19 28 30 38 9.5 110
SPITS319F 3/4" 28 30 38 9.5 110
SPITS320 20 28 30 38 10.0 110
SPITS320F 13/16" 28 30 38 11.0 110
SPITS321 21 30 30 38 11.0 119
SPITS322 22 30 30 38 11.0 119
SPITS322F 7/8" 30 30 38 13.0 120
SPITS323 23 32 30 38 13.0 140
SPITS323F 15/16" 33 30 38 13.0 160
SPITS324 24 33 30 45 13.0 160

IMPACT SOCKET 6 POINT THIN WALL LONG

ART. NO. MM A/F INCH D1 MM D2 MM L MM T MM WEIGHT GM
SPITL313 13 21 25 78 6.0 240
SPITL314 14 22 25 78 7.0 240
SPITL314F 9/16" 22 24 78 7.0 240
SPITL315 15 24 30 78 7.0 240
SPITL315F 5/8" 25 25 78 8.0 240
SPITL316 16 25 30 78 8.0 240
SPITL317 17 25 30 78 9.0 240
SPITL317F 11/16" 25 25 78 9.0 130
SPITL318 18 25 30 78 9.0 130
SPITL319 19 28 30 78 9.5 230
SPITL319F 3/4" 28 30 78 9.5 230
SPITL320 20 28 30 78 10.0 230
SPITL320F 13/16" 28 38 78 11.0 230
SPITL321 21 30 30 78 11.0 230
SPITL322 22 30 30 78 11.0 230
SPITL322F 7/8" 30 30 78 13.0 230
SPITL323 23 32 30 78 13.0 230
SPITL323F 15/16" 33 30 78 13.0 230
SPITL324 24 33 30 78 13.0 230

ADAPTER (MALE-MALE)

ART. NO. TYPE MALE D MM L MM WEIGHT (GM)
SPAM301 1/2"D 1/2" 16.8 50 65
SPAM302 1/2"D 1/2" 16.8 76 125
SPAM303 1/2"D 1/2" 16.8 127 235
SPAM304 1/2"D 1/2" 16.8 254 425

ADAPTER (FEMALE-FEMALE)

ART. NO. TYPE D1 MM D2 MM D MM L MM WEIGHT (GM)
SPAF305 1/2"D 1/2" 1/2" 25 33 75
SPAF306 1/2"D 5/8" 1/2" 35 41 175
SPAF307 1/2"D 3/4" 1/2" 44 49 325

ADAPTER (FEMALE-MALE)

ART. NO. TYPE FEMALE MALE D MM L MM WEIGHT (GM)
SPFM308 1/2"D 1/2" 3/8" 25 38 75
SPFM309 1/2"D 1/2" 5/8" 25 35 95
SPFM310 1/2"D 1/2" 3/4" 30 48 185

EXTENSION BAR

ART. NO. TYPE FEMALE MALE D MM L MM WEIGHT (GM)
SPEB311 1/2"D 1/2" 1/2" 30 75 175
SPEB312 1/2"D 1/2" 1/2" 30 125 250
SPEB313 1/2"D 1/2" 1/2" 30 250 470

UNIVERSAL JOINT

ART. NO. TYPE SQUARE SIZE D MM L MM WEIGHT (GM)
SPUJ3014 1/2"D 1/2" 32 52 180

RETAINING PINS & RINGS

ART. NO. FOR SOCKET PIN RING
RETAINING TYPE SQUARE SIZE DIA. OF SQ. END D MM L MM D MM
PIN RING
SPRP315 SPRR318 1/2"D 1/2" 25 3 20 19
SPRP316 SPRR319 1/2"D 1/2" 30 3 25 24
SPRP317 SPRR320 1/2"D 1/2" 35 3 30 30

ACCESSORIES (MANUAL)

ART. NO. TYPE DESCRIPTION OVERALL LENGTH
SPST-3 1/2"D SLIDING T-HANDLE 300
SPSH-3 1/2"D SWIVEL HANDLE 380
SPLH-3 1/2"D L-HANDLE 165
SPRH-3 1/2"D RATCHET HANDLE 260
SPQA-3 1/2"D QUICK CHANGE ADAPTOR 1/4" HEX, FEMALE,1/2" FEMALE 53

SPRING BALANCER

QUICK RELEASE COUPLING

PIPEWORK

OIL ACCESSORIES