• info@spengg.com / sales@spengg.com
  • Dama Industrial Estate, Dhumal Nagar, Waliv Vasai (East) Dist.Palghar-401208
Connect With Us
Spring Balancer Manufacturer, Suppliers & Exporter in Vasai, Mumbai, India - S P Engineers

Standard balancer and spring balancer manufacturers in Mumbai, India to all over the world in competitive price springs and standards balancers for sale as per the ISO specification and standards with reliability and durability features. We have been offering spring balancer since 1996 with assured safety and efficient features.


Type I Sheet Metal Sleek Body Spring Balancer :

Technical Specification :

MODEL NO BALANCING CAPACITY ROPE LENGTH DIAMETER OF CABLE WEIGHT
MINI. (Kg) MAXI. (Kg) MTRS MM KG
SPSB - 1.0 SLEEK BODY / 1.5 MTR 0.5 1 1.5 MTR 2.5 700 GM
SPSB - 1.0 SLEEK BODY / 2 MTR 0.5 1 2 MTR 2.5 700 GM
SPSB - 2.0 SLEEK BODY / 1.5 MTR 1 2 1.5 MTR 2.5 700 GM
SPSB - 1.0 SLEEK BODY / 2 MTR 1 2 2 MTR 2.5 700 GM
Spring Balancer
Spring Balancer

Spring Balancer : 200Kg Capacity


Type II Sheet Metal Round Body Spring Balancer :

Technical Specification :

MODEL NO BALANCING CAPACITY ROPE LENGTH DIAMETER OF CABLE WEIGHT
MINI. (Kg) MAXI. (Kg) MTRS MM KG
SPSB - 3.0 CLOSED BODY / 1.5 MTR 1 3 1.5 MTR 2.5 1.5
SPSB - 3.0 CLOSED BODY / 2 MTR 1 3 2 MTR 2.5 1.5
SPSB - 3.0 CLOSED BODY / 2.5 MTR 1 3 2.5 MTR 2.5 1.5
SPSB - 5.0 CLOSED BODY / 1.5 MTR 2.5 5 1.5 MTR 2.5 1.5
SPSB - 5.0 CLOSED BODY / 2 MTR 2.5 5 2 MTR 2.5 1.5
SPSB - 5.0 CLOSED BODY / 2.5 MTR 2.5 5 2.5 MTR 2.5 1.5
Spring Balancer Manufacturers in Mumbai

Type III Sleek Model Aluminium Dia Cast Spring Balancer :

Technical Specification :

MODEL NO BALANCING CAPACITY ROPE LENGTH WEIGHT
MINI. (Kg) MAXI. (Kg) MTRS MM
630 ALUMINIUM BODY 0.4 1.0 1.6 630 GRAM
631 ALUMINIUM BODY 1.0 2.0 1.6 670 GRAM
632 ALUMINIUM BODY 2.0 3.0 1.6 790 GRAM
633 ALUMINIUM BODY 2.0 4.0 2.5 2 KG 850 GRAM
634 ALUMINIUM BODY 4.0 6.0 2.5 3 KG
635 ALUMINIUM BODY 6.0 8.0 2.5 3 KG 100 GRAM
636 ALUMINIUM BODY 8.0 10.0 2.5 3 KG 200 GRAM
637 ALUMINIUM BODY 10.0 14.0 2.5 3 KG 500 GRAM
Spring Balancer Manufacturers

Type IV Aluminium Dia Casting Heavy Duty Spring Balancer :

Technical Specification :

MODEL NO BALANCING CAPACITY ROPE LENGTH DIAMETER OF CABLE WEIGHT
MINI. (Kg) MAXI. (Kg) MTRS MM KG
SPSB - 9.0 CLOSED BODY / 1.5 MTR 4.5 9 1.5 4 4 KG
SPSB - 9.0 CLOSED BODY / 2 MTR 4.5 9 2 4 4 KG
SPSB - 9.0 CLOSED BODY / 2 MTR 4.5 9 2 4 4 KG
SPSB - 9.0 CLOSED BODY / 2.5 MTR 4.5 9 2.5 4 4 KG
SPSB - 15 CLOSED BODY / 1.5 MTR 9 15 1.5 4 4 KG
SPSB - 15 CLOSED BODY /2 MTR 9 15 2 4 4 KG
SPSB - 15 CLOSED BODY / 2.5 MTR 9 15 2.5 4 4 KG
SPSB - 22 CLOSED BODY / 1.7 MTR 15 22 1.7 4 7 KG
SPSB - 22 CLOSED BODY / 2 MTR 15 22 2 4 7 KG
SPSB - 22 CLOSED BODY / 2.5 MTR 15 22 2.5 4 7 KG
SPSB - 22 CLOSED BODY / 3 MTR 15 22 3 4 7 KG
SPSB - 30 CLOSED BODY / 1.7 MTR 22 30 1.7 5 7 KG
SPSB - 30 CLOSED BODY / 2 MTR 22 30 2 5 7 KG
SPSB - 30 CLOSED BODY / 2.5 MTR 22 30 2.5 5 7 KG
SPSB - 30 CLOSED BODY / 2.5 MTR 22 30 3 5 7 KG
SPSB -40 OPEN BODY / 1.7 MTR 30 40 1.7 5 12 KG
SPSB - 50 OPEN BODY / 1.7 MTR 40 50 1.7 5 12 KG
SPSB - 60 OPEN BODY / 1.7 MTR 50 60 1.7 5 12 KG
SPSB - 70 OPEN BODY / 1.7 MTR 60 70 1.7 5 13 KG
SPSB - 85 OPEN BODY / 1.5 MTR 70 85 1.5 5
SPSB -100 OPEN BODY / 1.5 MTR 85 100 1.5 5
SPSB -120 OPEN BODY / 1.5 MTR 100 120 1.5 5
SPSB -140 OPEN BODY / 1.5 MTR 120 140 1.5 5
SPSB -170 OPEN BODY / 1.5 MTR 140 170 1.5 5
SPSB -200 OPEN BODY / 1.5 MTR 170 200 1.5 5
Spring Balancer Manufacturer
Standard Balancer Manufacturers

SPRING BALANCER

QUICK RELEASE COUPLING

PIPEWORK

OIL ACCESSORIES