• info@spengg.com / sales@spengg.com
  • Dama Industrial Estate, Dhumal Nagar, Waliv Vasai (East) Dist.Palghar-401208
Connect With Us

Slugging, Striking & Structural Wrenches

Heavy duty slugging, striking wrench and structural wrench manufacturers, suppliers, dealers, exporters and distributors in Mumbai, India to entire world in flexible price wrenches for sale since 1996 as per the ISO standards with multiple industrial features such as long lasting, reliable and efficient.

mm MODEL NO. mm mm mm Kg.
24 SPSW24 20 42 250 1
27 SPSW27 25 52 270 1.06
30 SPSW30 25 52 270 1.15
32 SPSW32 25 52 270 1.29
34 SPSW34 25 52 270 1.64
35 SPSW35 32 68 312 1.55
36 SPSW36 32 68 312 1.5
38 SPSW38 32 68 312 1.75
40 SPSW40 32 68 312 1.95
41 SPSW41 32 68 312 2.15
43 SPSW43 35 82 340 2.85
46 SPSW46 35 82 340 2.63
47 SPSW47 35 82 340 2.61
48 SPSW48 35 82 340 2.6
49 SPSW49 35 82 340 2.45
50 SPSW50 35 82 340 2.35
51 SPSW51 35 82 340 3.19
52 SPSW52 38 82 360 3
54 SPSW54 38 82 360 3
55 SPSW55 38 82 360 2.93
56 SPSW56 38 82 360 2.98
57 SPSW57 38 82 360 4.85
58 SPSW58 38 82 360 4.75
59 SPSW59 38 82 360 4.9
60 SPSW60 44 110 380 4.43
61 SPSW61 44 110 380 4.35
62 SPSW62 44 110 380 4.3
65 SPSW65 44 110 380 5.65
67 SPSW67 44 110 380 5.5
70 SPSW70 50 127 400 7.32
73 SPSW73 50 127 400 7
75 SPSW75 50 127 400 6.88
76 SPSW76 50 127 400 6.75
80 SPSW80 50 127 400 8.63
85 SPSW85 50 127 400 7.48
86 SPSW86 57 152 465 9.1
90 SPSW90 57 152 465 8.97
95 SPSW95 57 152 465 11.68
100 SPSW100 57 152 465 11.47
105 SPSW105 63.5 194 540 12
110 SPSW110 63.5 194 540 11.74
115 SPSW115 63.5 194 540 11.74
120 SPSW120 63.5 194 540 11.55
125 SPSW125 63.5 194 540 11.55
130 SPSW130 63.5 194 540 11.05

OPEN JAW TYPE SLUGGING WRENCH

Extra Heavy Duty Precision forged and fully Heat Treated for a life time of Dependable performance 15° angled Head Permits complete nut rotation in a 30° arc Rust Resistant black finish provides super finish and resistance to corrosion in industrial use.

A/F MM MODEL NO. T MM D MM OAL MM
24 SPOJ24 17 58 175
27 SPOJ27 17 58 175
30 SPOJ30 18 66 190
32 SPOJ32 18 66 190
34 SPOJ34 18 73 200
36 SPOJ36 20 78 205
38 SPOJ38 20 90 225
41 SPOJ41 20 90 225
46 SPOJ46 22 100 245
50 SPOJ50 22 100 270
55 SPOJ55 25 120 300
60 SPOJ60 25 130 310
65 SPOJ65 30 142 340
70 SPOJ70 32 156 370
75 SPOJ75 32 164 370
80 SPOJ80 35 175 395
85 SPOJ85 35 175 395
90 SPOJ90 40 197 440
95 SPOJ95 40 197 440
100 SPOJ100 48 230 480
105 SPOJ105 48 230 480
110 SPOJ110 50 238 505
115 SPOJ115 56 250 505
120 SPOJ120 56 258 530
130 SPOJ130 56 278 560
135 SPOJ135 56 278 560
145 SPOJ145 62 308 630
150 SPOJ150 62 308 630
155 SPOJ155 62 308 630
165 SPOJ165 70 345 705
170 SPOJ170 70 345 705
175 SPOJ175 70 345 705
180 SPOJ180 70 345 705
200 SPOJ200 75 405 760
215 SPOJ215 80 425 830
230 SPOJ230 80 475 830

METRIC BIHEXAGON

A/F MM MODEL NO. T MM D MM OAL MM WEIGHT KG
24 SPTW24 25 52 430 1.2
27 SPTW27 25 52 430 1.2
30 SPTW30 25 52 430 1.2
32 SPTW32 25 52 430 1.2
36 SPTW36 30 68 530 1.4
38 SPTW38 30 68 530 1.4
41 SPTW41 30 68 530 1.4
46 SPTW46 38 82 650 2.7
50 SPTW50 38 82 650 2.7
55 SPTW55 38 82 650 2.7
60 SPTW60 41 94 710 2.95

METRIC SIZES

A/F MM MODEL NO. T MM D MM OAL MM WEIGHT KG.
24 SPTOJ24 25 52 430 1.2
27 SPTOJ27 25 52 430 1.2
30 SPTOJ30 25 52 430 1.2
32 SPTOJ32 25 52 430 1.2
34 SPTOJ34 30 68 530 1.4
36 SPTOJ36 30 68 530 1.4
38 SPTOJ38 30 68 530 1.4
41 SPTOJ41 30 68 530 1.4
46 SPTOJ46 38 82 650 2.7
50 SPTOJ50 38 82 650 2.7
55 SPTOJ55 38 82 650 2.7
60 SPTOJ60 41 94 710 2.95

METRIC BIHEXAGON

A/F MM MODEL NO. T MM D MM OAL MM WEIGHT KG.
24 SPW24 17 47 375 0.76
27 SPW27 17 47 375 0.76
30 SPW30 18 54 375 0.92
32 SPW32 18 54 430 0.92
34 SPW34 18 54 430 0.95
36 SPW36 20 60 530 0.95
38 SPW38 22 66 530 1.65
41 SPW41 22 66 530 1.85
46 SPW46 25 75 580 1.85
50 SPW50 25 80 625 2.25
55 SPW55 26 88 660 2.25
60 SPW60 28 94 710 2.25

METRIC BIHEXAGON

A/F MM MODEL NO. T MM D MM OAL MM WEIGHT KG.
22 SPSW22 18 48 182 0.61
23 SPSW23 18 48 182 0.61
24 SPSW24 18 48 182 0.61
25 SPSW25 18 48 182 0.59
26 SPSW26 18 48 182 0.59
27 SPSW27 18 48 182 0.59
28 SPSW28 18 48 182 0.58
29 SPSW29 18 48 182 0.56
30 SPSW30 18 48 182 0.55
31 SPSW31 18 48 182 0.54
32 SPSW32 18 48 182 0.55
33 SPSW33 18 48 182 0.54
34 SPSW34 18 48 182 0.54
35 SPSW35 18 48 182 0.54
36 SPSW36 22 64 215 1.06
37 SPSW37 22 64 215 1.06
38 SPSW38 22 64 215 1.04
39 SPSW39 22 64 215 1.03
40 SPSW40 22 64 215 1.03
41 SPSW41 22 64 215 1.03
42 SPSW42 22 64 215 1.02
43 SPSW43 25 76 238 1.48
44 SPSW44 25 76 238 1.47
45 SPSW45 25 76 238 1.43
46 SPSW46 25 76 238 1.4
47 SPSW47 25 76 238 1.38
48 SPSW48 25 80 240 1.36
49 SPSW49 25 80 240 1.35
50 SPSW50 25 80 240 1.34
51 SPSW51 25 80 240 1.4
52 SPSW52 25 80 240 1.4
54 SPSW54 25 80 240 2.35
55 SPSW55 28 88 262 2.32
56 SPSW56 28 88 262 2.325
57 SPSW57 28 88 262 2.31
58 SPSW58 28 88 262 2.3
59 SPSW59 28 94 265 2.25
60 SPSW60 28 94 265 2.14
61 SPSW61 28 94 265 2.14
62 SPSW62 28 94 265 2.5
65 SPSW65 30 104 285 2.71
67 SPSW67 30 104 285 2.77
70 SPSW70 35 110 315 3.41
73 SPSW73 35 110 315 3.41
75 SPSW75 35 110 315 3.4
76 SPSW76 35 110 315 3.37
80 SPSW80 38 126 340 4.86
85 SPSW85 38 126 340 4.4
86 SPSW86 38 126 340 4.3
90 SPSW90 42 152 400 4.65
95 SPSW95 42 152 400 4.36
100 SPSW100 42 152 400 7.49
105 SPSW105 50 172 410 10.58
110 SPSW110 50 172 435 11.67
105 SPSW115 50 172 435 7.49
110 SPSW110 50 172 435 11.67
115 SPSW115 50 172 435 10.76
120 SPSW120 56 194 475 16.07
125 SPSW125 56 194 475 16.96
130 SPSW130 60 205 505 16.85
135 SPSW135 60 205 510 16.55
140 SPSW140 65 230 565 19
145 SPSW145 65 230 565 18.81
150 SPSW150 65 230 565 18.55
155 SPSW155 65 230 565 18.35
160 SPSW160 70 270 635 29.9
165 SPSW165 70 270 635 29.7
170 SPSW170 70 270 635 29.25
175 SPSW175 70 270 635 28.85
180 SPSW180 70 270 635 28.5
185 SPSW185 75 295 680 35.6
190 SPSW190 75 295 680 35.4
195 SPSW195 75 295 680 35.2
200 SPSW200 75 295 680 34.9
205 SPSW205 75 295 680 34.7
210 SPSW210 80 325 725 50.85
215 SPSW215 80 325 725 50.55
220 SPSW220 80 325 725 50.1
225 SPSW225 80 325 725 49.8
230 SPSW230 80 325 725 49.5

SPANNER WRENCH SOCKET

A/F MM MODEL NO. T MM B MM D MM OAL MM
24 SPIS24 15 16 39 41
27 SPIS27 16 20 43 43
30 SPIS30 17 22 47 46
32 SPIS32 18 24 49 49
34 SPIS34 19 24 62 51
36 SPIS36 20 26 54 53
38 SPIS38 21 28 57 55
41 SPIS41 23 29 61 61
46 SPIS46 25 33 67 67
50 SPIS50 27 36 74 74
55 SPIS55 29 38 80 80
60 SPIS60 32 40 86 86
65 SPIS65 34 45 92 93
70 SPIS70 35 48 99 99
75 SPIS75 39 52 105 103
80 SPIS80 40 55 111 108
85 SPIS85 42 60 117 112
90 SPIS90 45 64 125 119
95 SPIS95 48 68 131 125
100 SPIS100 50 72 137 130
105 SPIS105 51 76 143 134
110 SPIS110 53 80 150 141
115 SPIS115 54 85 156 147
120 SPIS120 57 90 162 154
130 SPIS130 60 95 175 161
135 SPIS135 64 100 181 168
145 SPIS145 68 105 194 175

SPANNER WRENCH SOCKET

NOMINAL SIZE MODEL NO. B MM D MM OAL MM WEIGHT KG.
2.1/4 141SP8001 2.1/8 3.1/2 3.5/8 2.53
2.1/2 141SP8002 2.3/8 3.7/8 3.7/8 3.3
2.3/4 141SP8003 2.5/8 4.1/4 4.3/8 6.2
3 141SP8004 1.7/8 4.5/8 4.3/8 6.8
3.1/2 141SP8005 1.3/8 5.3/8 5.3/8 10.8
4 141SP8006 1.7/8 6.1/8 5.7/8 15.65
4.1/2 141SP8007 4.3/8 6.7/8 6.5/8 18.89
5 141SP8008 2.1/8 7.5/8 7.1/8 29
5.1/2 141SP8009 3.5/8 8.3/8 8.1/8 38.5
6 141SP8010 3.7/8 9.1/4 8.5/8 50
2.1/2 141SP8011 2.3/8 3.7/8 18 12.5
2.1/2 1418012 2.3/8 3.7/8 24 18.9
3.3/4 141SP8013 1.13/16 5.3/4 5.5/8 15
4 141SP8014 1.7/8 6.1/8 23.5/8 79
7 141SP8015 4.7/8 10.5/8 10 8.6
1.3/4 141SP8016 1.5/8 2.3/4 2.5/8 1.15
2 141SP8017 1.7/8 3.1/8 2.7/8 1.63
4 141SP8018 3.7/8 6.1/8 23.5/8 52
4 141SP8019 3.7/8 6.1/8 5.7/8 11.84
3.1/2 141SP8020 3.3/8 5.3/8 5.3/8 8.5

SPRING BALANCER

QUICK RELEASE COUPLING

PIPEWORK

OIL ACCESSORIES